View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


SPX3819SL12TR, Hong Kong In Fortune Electronics Co., Limited - Inventory



Hong Kong In Fortune Electronics Co was established in 2000 , specialized in distributing of renowned electronic component brands.We have the resources, cqonnections and support to ensure the reliable supply of the items; and we have always in stock available. You can save time and reduce hassles by sourcing all the critical components and accessories from us .Our many years of experience ensure...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
SPX3819S-L-1-2/TR SOP8 EXAR 25000 2022
SPX3819S-L-1-8 SOP8 EXAR 5000 2022
SPX3819S-L-5-0 SOP8 EXAR 9800 2022
SPX385AM-L-5-0/TR SOT23 EXAR 29000 2022
SPX3940AM3-L-3-3/TR SOT-223 EXAR 12000 2023 STOCK
SPX3940AM3-L-3-3/TR IC SOT223 SIPEX 21014 2023 STOCK
SPX3940AM3-L-3-3/TR SOT-223 EXAR 12000 2022
SPX3940M3-L-5-0/TR SOT223 EXAR 5000 2022
SPX3940T-L-3-3/TR TO-263 EXAR 5000 2023 STOCK
SPX3940T-L-3-3/TR TO-263 EXAR 5000 2022
SPX5205M5-3.3/TR SOT23-5 EXAR 7479 2022
SPX5205M5-L-1-2/TR SOT23-5 EXAR 22862 2022
SPX5205M5-L-1-8/TR SOT23-5 ARK 4000 2023 STOCK
SPX5205M5-L-2.8/TR SOT23-5 EXAR 7479 2022
SPX5205M5-L-3.0/TR SOT23-5 EXAR 7479 2022
SPX5205M5-L-3-0/TR SOT23-5 EXAR 8000 2023 STOCK
SPX5205M5-L-3-0/TR SOT23-5 EXAR 8000 2022
SPX5205M5-L-3-3/TR SOT-23-5 EXAR 12000 2023 STOCK
SPX5205M5-L-3-3/TR SOT-23-5 EXAR 12000 2022
SPX5205M5-L-5-0/TR SOT-23-5 EXAR 12000 2023 STOCK


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.